MODELS 706 ECG/PRESSURE/RESP./SAO2, 705 ECG/RESP.
Device Facts
| Record ID | K901504 |
|---|---|
| Device Name | MODELS 706 ECG/PRESSURE/RESP./SAO2, 705 ECG/RESP. |
| Applicant | Ivy Biomedical Systems, Inc. |
| Product Code | DQA · Cardiovascular |
| Decision Date | Aug 23, 1990 |
| Decision | SESE |
| Submission Type | Traditional |
| Regulation | 21 CFR 870.2700 |
| Device Class | Class 2 |
Regulatory Classification
Identification
An oximeter is a device used to transmit radiation at a known wavelength(s) through blood and to measure the blood oxygen saturation based on the amount of reflected or scattered radiation. It may be used alone or in conjunction with a fiberoptic oximeter catheter.