ALLIGER ULTRASONIC SURGICAL SYSTEM
Device Facts
| Record ID | K933559 |
|---|---|
| Device Name | ALLIGER ULTRASONIC SURGICAL SYSTEM |
| Applicant | Medsonic, Inc. |
| Product Code | LFL · SU |
| Decision Date | Oct 15, 1993 |
| Decision | SESE |
| Submission Type | Traditional |
| Device Class | Class U |
| Record ID | K933559 |
|---|---|
| Device Name | ALLIGER ULTRASONIC SURGICAL SYSTEM |
| Applicant | Medsonic, Inc. |
| Product Code | LFL · SU |
| Decision Date | Oct 15, 1993 |
| Decision | SESE |
| Submission Type | Traditional |
| Device Class | Class U |
Predicate graph will load when search results are available.
Embedding visualization will load when search results are available.
PDF viewer will load when search results are available.
Select an item from the tree
Click any panel, subpart, regulation, product code, or device to see details here.
Loading collections...