ICA PLASMA HDL AND LDL MEASUREMENT SYSTEM
Device Facts
| Record ID | K903733 |
|---|---|
| Device Name | ICA PLASMA HDL AND LDL MEASUREMENT SYSTEM |
| Applicant | Institute For Clinical Applications |
| Product Code | LBR · Clinical Chemistry |
| Decision Date | Jan 15, 1991 |
| Decision | SESE |
| Submission Type | Traditional |
| Regulation | 21 CFR 862.1475 |
| Device Class | Class 1 |
Regulatory Classification
Identification
A lipoprotein test system is a device intended to measure lipoprotein in serum and plasma. Lipoprotein measurements are used in the diagnosis and treatment of lipid disorders (such as diabetes mellitus), atherosclerosis, and various liver and renal diseases.