MOZ · Acid, Hyaluronic, Intraarticular
· Class 3
Overview
| Product Code | MOZ |
|---|---|
| Device Name | Acid, Hyaluronic, Intraarticular |
| Device Class | Class 3 |
| Review Panel |
Recent Cleared Devices (14 of 14)
| Record | Device Name | Applicant | Decision Date | Decision |
|---|---|---|---|---|
| P180040 | TRILURON | Fidia Farmaceutici S.P.A. | Mar 26, 2019 | APPR |
| P170016 | SYNOJOYNT | Mesoblast | May 8, 2018 | APPR |
| P160057 | TRIVISC | Channel-Markers Medical, LLC | Nov 13, 2017 | APPR |
| P170007 | DUROLANE | Bioventus, LLC | Aug 29, 2017 | APPR |
| P140005 | GENVISC 850 | Channel-Markers Medical, LLC | Sep 2, 2015 | APPR |
| P150010 | HYMOVIS | Fidia Farmaceutici | Aug 28, 2015 | APPR |
| P110005 | SINOVIAL (SODIUM HYALURONATE 0.8%) | Ibsa Institut Biochimique SA | May 9, 2014 | APPR |
| P090031 | MONOVISC | Anika Therapeutics, Inc. | Feb 25, 2014 | APPR |
| P080020 | GEL-ONE | Seikagaku Corp. | Mar 22, 2011 | APPR |
| P010029 | EUFLEXXA (1% SODIUM HYALURONATE) | Ferring Pharmaceuticals, Inc. | Dec 3, 2004 | APPR |
| P030019 | ORTHOVISC HIGH MOLECULAR WEIGHT HYALURONAN | Anika Therapeutics, Inc. | Feb 4, 2004 | APPR |
| P980044 | SUPARTZ FX | Seikagaku Corp. | Jan 24, 2001 | APPR |
| P940015 | SYNVISC ONE | Sanofi Genzyme Corp. | Aug 8, 1997 | APPR |
| P950027 | HYALGAN(R) | Fidia Farmaceutici S.P.A. | May 28, 1997 | APPR |
Top Applicants
- Anika Therapeutics, Inc. — 2 clearances
- Channel-Markers Medical, LLC — 2 clearances
- Fidia Farmaceutici S.P.A. — 2 clearances
- Seikagaku Corp. — 2 clearances
- Bioventus, LLC — 1 clearance