CARDIOTEST EK53/EK53R, CARDIOGNOST EK56/EK512
Device Facts
| Record ID | K890875 |
|---|---|
| Device Name | CARDIOTEST EK53/EK53R, CARDIOGNOST EK56/EK512 |
| Applicant | Ppg Industries, Inc. |
| Product Code | DPS · Cardiovascular |
| Decision Date | Oct 17, 1989 |
| Decision | SESE |
| Submission Type | Traditional |
| Regulation | 21 CFR 870.2340 |
| Device Class | Class 2 |
Regulatory Classification
Identification
An electrocardiograph is a device used to process the electrical signal transmitted through two or more electrocardiograph electrodes and to produce a visual display of the electrical signal produced by the heart.