The 0.9% Sodium Chloride Injection, USP, BD PosiFlush™ SF Saline Flush Syringes are intended to be used only for the flushing of indwelling vascular access devices.
Device Story
Device is a sterile, single-use, 10mL prefilled syringe containing 0.9% sodium chloride USP solution. Used by clinicians to flush indwelling vascular access devices; maintains line patency by displacing fluids. Operation involves manual removal of tip cap and depression of plunger rod to deliver saline. Device is packaged in film-on-film blister pack and sterilized via gamma irradiation. Enables use within sterile fields. Benefits include maintenance of vascular access device patency and prevention of occlusion.
Clinical Evidence
No clinical data. Substantial equivalence supported by bench performance testing, packaging integrity, and biocompatibility testing (ISO 10993 series).
Indicated for flushing indwelling vascular access devices in patients requiring maintenance of line patency.
Regulatory Classification
Identification
An intravascular catheter is a device that consists of a slender tube and any necessary connecting fittings and that is inserted into the patient's vascular system for short term use (less than 30 days) to sample blood, monitor blood pressure, or administer fluids intravenously. The device may be constructed of metal, rubber, plastic, or a combination of these materials.
Predicate Devices
0.9% Sodium Chloride Injection, USP BD PosiFlush™ SF Syringe (K153481)
Related Devices
K161552 — 0.9% Sodium Chloride Injection, USP BD PosiFlush SP Syringe · Becton, Dickinson and Company · Feb 2, 2017
K042061 — 0.9% SODIUM CHLORIDE INJECTION, USP BD POSTFLUSH SF FLUSH SYRINGE · Becton Dickinson · Aug 26, 2004
{0}------------------------------------------------
Image /page/0/Picture/0 description: The image shows the logo of the U.S. Food and Drug Administration (FDA). On the left is the Department of Health & Human Services logo. To the right of that is the FDA logo, which is a blue square with the letters "FDA" in white. To the right of the blue square is the text "U.S. FOOD & DRUG ADMINISTRATION" in blue.
July 21, 2023
Becton, Dickinson and Company Samhitha Mohan Sr. Staff Regulatory Affairs Specialist 1 Becton Dr Franklin Lakes, New Jersey 07417
Re: K231161
Trade/Device Name: 0.9% Sodium Chloride Injection, USP BD PosiFlush™ SF Saline Flush Syringe Regulation Number: 21 CFR 880.5200 Regulation Name: Intravascular Catheter Regulatory Class: Class II Product Code: NGT Dated: April 24, 2023 Received: April 24, 2023
Dear Samhitha Mohan:
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. Although this letter refers to your product as a device, please be aware that some cleared products may instead be combination products. The 510(k) Premarket Notification Database located at https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfpmn/pmn.cfm identifies combination product submissions. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's
{1}------------------------------------------------
requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting of medical device-related adverse events) (21 CFR 803) for devices or postmarketing safety reporting (21 CFR 4, Subpart B) for combination products (see https://www.fda.gov/combination-products/guidance-regulatory-information/postmarketing-safety-reportingcombination-products); good manufacturing practice requirements as set forth in the quality systems (OS) regulation (21 CFR Part 820) for devices or current good manufacturing practices (21 CFR 4, Subpart A) for combination products; and, if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.
Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to https://www.fda.gov/medical-device-safety/medical-device-reportingmdr-how-report-medical-device-problems.
For comprehensive regulatory information about mediation-emitting products, including information about labeling regulations, please see Device Advice (https://www.fda.gov/medicaldevices/device-advice-comprehensive-regulatory-assistance) and CDRH Learn (https://www.fda.gov/training-and-continuing-education/cdrh-learn). Additionally, you may contact the Division of Industry and Consumer Education (DICE) to ask a question about a specific regulatory topic. See the DICE website (https://www.fda.gov/medical-device-advice-comprehensive-regulatoryassistance/contact-us-division-industry-and-consumer-education-dice) for more information or contact DICE by email (DICE@fda.hhs.gov) or phone (1-800-638-2041 or 301-796-7100).
Sincerely,
Bifeng Qian -S
Bifeng Qian, M.D., Ph.D. Assistant Director DHT4B: Division of Infection Control and Plastic Surgery Devices OHT4: Office of Surgical and Infection Control Devices Office of Product Evaluation and Quality Center for Devices and Radiological Health
Enclosure
{2}------------------------------------------------
# Indications for Use
510(k) Number (if known) K231161
Device Name
0.9% Sodium Chloride Injection, USP BD PosiFlush™ SF Saline Flush Syringe
Indications for Use (Describe)
The 0.9% Sodium Chloride Injection, USP, BD PosiFlush™ SF Saline Flush Syringes are intended to be used only for the flushing of indwelling vascular access devices.
Type of Use (Select one or both, as applicable)
X Prescription Use (Part 21 CFR 801 Subpart D)
| Over-The-Counter Use (21 CFR 801 Subpart C)
#### CONTINUE ON A SEPARATE PAGE IF NEEDED.
This section applies only to requirements of the Paperwork Reduction Act of 1995.
#### *DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.*
The burden time for this collection of information is estimated to average 79 hours per response, including the time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:
> Department of Health and Human Services Food and Drug Administration Office of Chief Information Officer Paperwork Reduction Act (PRA) Staff PRAStaff(@fda.hhs.gov
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
{3}------------------------------------------------
Image /page/3/Picture/1 description: The image shows the BD logo, which includes an orange sunburst symbol and the letters "BD" in blue. Below the logo is the text "0.9% Sodium Chloride Injection, USP, BD PosiFlush™ SF Saline Flush Syringe". The text describes the product as a saline flush syringe containing 0.9% sodium chloride.
| | Submitter Name: | Becton, Dickinson and Company |
|--------------------------|-----------------------|----------------------------------------------------------------------------------|
| Submitter<br>Information | Submitter Address: | 1 Becton Dr<br>Franklin Lakes<br>NJ 07417 |
| | Contact Person: | Samhitha Mohan<br>Sr. Staff Regulatory Affairs<br>Specialist |
| | | Email Address: |
| | Phone Number: | (214)-971-0979 |
| | Fax Number: | (201)-847-5307 |
| | Date of Preparation: | 21 July, 2023 |
| | Trade Name: | 0.9% Sodium Chloride Injection,<br>USP, BD PosiFlush™ SF Saline<br>Flush Syringe |
| Subject Device | Common Name: | 0.9% Sodium Chloride Injection<br>Flush Syringe |
| | Regulation Number: | 21 CFR 880.5200 |
| | Device Class: | Class II |
| | Classification Name: | Saline, Vascular Access Flush |
| | Product Code: | NGT |
| | Classification Panel: | General Hospital |
| | Trade Name: | 0.9% Sodium Chloride Injection,<br>USP BD PosiFlush™ SF Syringe |
| Predicate Device | 510(k) Number: | K153481 |
| | Classification Name: | Saline, Vascular Access Flush |
| | Regulation Number: | 21 CFR 880.5200 |
| | Regulatory Class: | Class II |
| | Product Code: | NGT |
| | Classification Panel: | General Hospital |
## 510(k) Summary (21 CFR §807.92)
{4}------------------------------------------------
| Device Description | 0.9% Sodium Chloride Injection, USP, BD PosiFlush™ SF Saline Flush Syringe is a polypropylene syringe intended to flush indwelling vascular access devices. It is a sterile, single use syringe prefilled with 0.9% sodium chloride injection, USP, and sealed with a tip cap. The device is packaged in a film-on-film blister pack and sterilized by gamma irradiation. External sterility of the device enables it to be used in the sterile field. The subject device is available only in 10mL syringe configuration. |
|--------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Indications for Use | The 0.9% Sodium Chloride Injection, USP, BD PosiFlush™ SF Saline Flush Syringes are intended to be used only for the flushing of indwelling vascular access devices. |
| Technological Characteristic-s | The following table provides a comparison between the subject and predicate devices – |
{5}------------------------------------------------
| Attribute | Subject Device<br>(0.9% Sodium<br>Chloride Injection,<br>USP BD PosiFlush™<br>SF Saline Flush<br>Syringe) | Predicate Device<br>(0.9% Sodium<br>Chloride Injection,<br>USP BD PosiFlush™<br>SF Syringe) -<br>K153481 | Compar<br>-ison |
|---------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Intended<br>Use/Indications<br>for Use | The 0.9% Sodium<br>Chloride Injection,<br>USP, BD PosiFlush™ SF<br>Saline Flush Syringes<br>are intended to be<br>used only for the<br>flushing of indwelling<br>vascular access<br>devices. | The 0.9% Sodium<br>Chloride Injection, USP,<br>BD PosiFlush™ SF<br>Syringes are intended to<br>be used only for the<br>flushing of indwelling<br>vascular access devices. | Similar;<br>"Saline<br>Flush" is<br>added to the<br>name of the<br>subject<br>device |
| Operating<br>Principle | The tip cap is twisted<br>off from the barrel and<br>plunger rod is<br>depressed to drive the<br>flow of 0.9% sodium<br>chloride USP solution<br>through the indwelling<br>vascular access<br>devices. The saline<br>solution 'cleans out' or<br>displaces any other<br>fluid and maintains<br>patency of the line. | The tip cap is twisted off<br>from the barrel and<br>plunger rod is depressed<br>to drive the flow of<br>0.9% sodium chloride<br>USP solution through<br>the indwelling vascular<br>access devices. The<br>saline solution 'cleans<br>out' or displaces any<br>other fluid and<br>maintains patency of the<br>line. | Identical |
| Syringe<br>Configuration | 10mL | 10mL | Identical |
| Single<br>Use? | Yes | Yes | Identical |
| Sterile? | Yes | Yes | Identical |
| Use in<br>Sterile<br>Field? | Yes | Yes | Identical |
| Content of<br>syringe<br>package | One pre-filled syringe<br>per pack | One pre-filled syringe<br>per pack | Identical |
| Device<br>Components | Barrel 0.9% NaCl USP solution Plunger Rod Tip Cap Stopper | Barrel 0.9% NaCl USP solution Plunger Rod Tip Cap Stopper | Identical |
| Barrel<br>Material | Polypropylene-<br>Polyethylene<br>Random Copolymer | Polypropylene<br>Homopolymer | Similar;<br>Subject device<br>material is<br>assessed as per<br>ISO 10993-1 |
| Barrel Lubricant | Silicon<br>e | Silicone | Identical |
| Plunger Rod<br>Material | Polypropylene | Polypropylene | Identical |
| Stopper<br>Material | Styrene-Butadiene<br>Rubber | Styrene-Butadiene<br>Rubber | Identical |
| Stopper Lubricant | Silicon<br>e | Silicone | Identical |
| Tip Cap<br>Material | Polypropylene-<br>Polyethylene<br>Random Copolymer | Polypropylene<br>Homopolymer | Similar;<br>Subject device<br>material is<br>assessed as per<br>ISO 10993-1 |
| Tip Cap<br>Colorant | White | White | Identical |
| Packaging<br>Configuration | Blister pack Shelf Carton Case Carton | Blister pack Shelf Carton Case Carton | Identical |
| Primary<br>Packaging<br>Material | Film on film | Paper on film | Different;<br>Appropriate<br>packaging tests<br>are performed<br>to ensure<br>sterile barrier<br>integrity is<br>maintained |
| Mode of<br>Sterilization | Gam<br>ma | Autoclave | Different |
| SAL | 10-6 | 10-6 | Identical |
| Shelf Life | 1 year | 3 years | Different;<br>Subject device<br>shelf life has<br>been assessed<br>by appropriate<br>bench<br>performance<br>testing |
| Tip Cap Removal<br>Torque | Measure the torque<br>required to remove<br>the tip cap from the<br>syringe | Measure the<br>torque required<br>to remove the tip<br>cap from the<br>syringe | Same as<br>Predicate |
| Tip Cap Leakage | Measure the<br>resistance to leakage<br>in between the Luer<br>and the tip cap for<br>pre-filled syringes | Measure the<br>resistance to<br>leakage in<br>between the Luer<br>and the tip cap<br>for pre-filled<br>syringes | Same as<br>Predicate |
| Breakloose Force | Measure the initial<br>maximum force<br>required to move<br>the plunger<br>rod/stopper in the<br>syringe barrel | Measure the initial<br>maximum force<br>required to move the<br>plunger rod/stopper in<br>the syringe barrel | Same as<br>Predicate |
| Breakout Force | Measure the<br>maximum force<br>required to move the<br>plunger rod/stopper<br>in the syringe barrel<br>a short time after<br>initially<br>moving the<br>plunger<br>rod/stopper | Measure the<br>maximum force<br>required to move<br>the plunger<br>rod/stopper in<br>the syringe barrel<br>a short time after<br>initially moving<br>the plunger<br>rod/stopper | Same as<br>Predicate |
| Sustaining Force | Measure the average<br>force required to<br>move the plunger<br>rod/stopper in the<br>syringe barrel | Measure the<br>average force<br>required to move<br>the plunger<br>rod/stopper in<br>the syringe barrel | Same as<br>Predicate |
| Reflux | Measure the<br>potential blood<br>reflux into the<br>catheter from<br>PosiFlush™ SF<br>syringe | Measure the<br>potential blood<br>reflux into the<br>catheter from<br>PosiFlush™ SF<br>syringe | Same as<br>Predicate |
| Retaining Ring<br>Force | Measure the force<br>necessary to remove<br>the plunger rod /<br>stopper assembly<br>from<br>the syringe barrel<br>after assembly | Measure the force<br>necessary to remove<br>the plunger rod /<br>stopper assembly from<br>the syringe barrel after<br>assembly | Same as<br>Predicate |
| Leakage past<br>Stopper | Measure the<br>resistance to leakage<br>in between<br>the barrel and<br>stopper for pre-filled<br>syringes | Measure the<br>resistance to leakage<br>in between the barrel<br>and stopper for pre-<br>filled syringes | Same as<br>Predicate |
| Expelled Volume | Measure the volume<br>of saline solution | Measure the volume<br>of saline solution<br>expelled from the<br>syringe | Same as<br>Predicate |
| Sterility | To verify 10-6<br>Sterility Assurance<br>Level (SAL) on all<br>surface (fluid path<br>and external surface)<br>of syringe, fluid path<br>and inside<br>surface of primary<br>packaging | To verify 10-6<br>Sterility Assurance<br>Level (SAL) on all<br>surface (fluid path<br>and external<br>surface) of syringe,<br>fluid path and inside<br>surface of primary<br>packaging | Same as<br>Predicate |
| NaCl Solution<br>Stability | Following tests to<br>comply with 0.9%<br>NaCI Injection USP<br>Monograph – NaCl<br>Assay, pH,<br>Endotoxin,<br>Particulate Matter,<br>Iron, Heavy metals,<br>UV/Vis | Following tests to<br>comply with 0.9%<br>NaCl Injection USP<br>Monograph – NaCl<br>Assay, pH,<br>Endotoxin,<br>Particulate Matter,<br>Iron, Heavy metals,<br>UV/Vis | Same as<br>Predicate |
| Cytotoxicity | Non-cytotoxic | Non-cytotoxic | Same as<br>Predicate |
| Sensitization | Non-Sensitizer | Non-Sensitizer | Same as<br>Predicate |
| Irritation or<br>Intracutaneous<br>Activity | Non-irritant | Non-irritant | Same as<br>Predicate |
| Acute Systemic<br>Toxicity | No acute systemic<br>toxicity | No acute systemic<br>toxicity | Same as<br>Predicate |
| Material Mediated<br>Pyrogenicity | Not a material<br>mediated-pyrogen | Not a material<br>mediated-pyrogen | Same as<br>Predicate |
| Hemocompatibility | Non-hemolytic | Non-hemolytic | Same as<br>Predicate |
| Genotoxicity | Non-genotoxic | Non-genotoxic | Same as<br>Predicate |
| LAL Endotoxin | Below the Endotoxin<br>Limit 0.5 EU/device | Below the Endotoxin<br>Limit 0.5 EU/device | Same as<br>Predicate |
| Extractable and<br>Leachable<br>Analysis | Extractable and<br>leachable substances<br>showed<br>toxicologically<br>acceptable levels. | Extractable and<br>leachable substances<br>showed<br>toxicologically<br>acceptable levels. | Under the<br>condition of the<br>chemical<br>characterization<br>testing, there<br>were no<br>extractables<br>and leachables<br>identified that<br>indicated<br>significant risk<br>concerns |
{6}------------------------------------------------
{7}------------------------------------------------
{8}------------------------------------------------
{9}------------------------------------------------
{10}------------------------------------------------
### Discussion:
The subject device and predicate device are different with respect to the following items:
- 1. "Saline Flush" is added to the name of the subject device
- 2. The mode of sterilization was changed from autoclave (predicate) to gamma irradiation (subject). The gamma sterilized test samples were evaluated for performance, packaging integrity and biocompatibility.
- 3. The barrel and tip cap resin of both subject and predicate device is polypropylene. However, the subject device polypropylene has small amount of polyethylene which ensures compatibility with gamma sterilization process. Appropriate performance tests and biocompatibility tests were performed to ensure safety and effectiveness.
- 4. The blister pack was changed from paper on film to film on film material. This change ensures compatibility with gamma sterilization process. Package integrity tests were performed to evaluate the material change.
- 5. The shelf life of the subject device is lowered to 1 year. Stability tests were performed to support 1 year shelf life of the subject device.
The different technological characteristics between the subject and predicate device are evaluated in bench performance testing, packaging integrity and biocompatibility tests demonstrating that there are no new or different questions of safety and effectiveness.
BD has performed the following performance tests in accordance with 21 CFR §820.30 to demonstrate that the Non-Clinical PosiFlush™ SF Syringe performs equivalent to the predicate Testing devices. The following tests were performed on the subject device to an internal specification or a Standard:
{11}------------------------------------------------
| Test | Purpose | Acceptance<br>Criteria | Result | |
|------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------|---------------------------|--|
| | Performance/Design Verification Tests | | | |
| Tip Cap<br>Removal<br>Torque | Measure the torque required to<br>remove the tip cap from the<br>syringe | Tip Cap can be<br>twisted off as per<br>BD validated force | Pass | |
| Reflux | Measure the potential blood reflux<br>into the catheter from PosiFlush™<br>SF syringe | Reflux greater than<br>BD validated<br>internal value | Pass | |
| Tip Cap<br>Leakage | Evaluate the resistance to leakage<br>between the barrel Luer and the<br>tip cap for pre-filled syringes | No evidence of Tip<br>Cap leakge | Pass | |
| Leakage past<br>Stopper | Evaluate the resistance to leakage<br>between the barrel and stopper<br>ribs | No leakage of<br>solution past the<br>stopper ribs | Pass | |
| Breakloose<br>force | Measure the initial maximum<br>force required to move the<br>plunger rod/stopper in the syringe<br>barrel | | Pass | |
| Breakout<br>Force | Measure the maximum force<br>required to move the plunger<br>rod/stopper in the syringe barrel a<br>short time after initially moving<br>the plunger rod/stopper | Force to move<br>plunger rod/stopper<br>is less than the BD<br>validated force | Pass | |
| Sustaining<br>Force | Measure the average force<br>required to move the plunger<br>rod/stopper in the syringe barrel | | Pass | |
| Retaining<br>Ring Force | Measure the force necessary to<br>remove the plunger rod/stopper<br>assembly from the syringe barrel<br>after assembly | Force to move<br>plunger rod/stopper<br>is greater than the<br>BD validated force | Pass | |
| Expelled<br>Volume | Measure the volume of saline<br>solution expelled from the syringe | USP43-NF38<br><697>Container<br>Content for<br>Injections | Pass | |
| NaCl Assay | Measure the NaCl concentration<br>saline solution in syringe samples | 0.9% NaCl Injection<br>USP Monograph | Pass | |
| pH | Measure the pH of saline solution<br>in syringe samples | 0.9% NaCl Injection<br>USP Monograph and<br>USP43-NF38 <791><br>pH | Pass | |
| Iron | Measure the amount of iron in<br>saline solution | 0.9% NaCl Injection<br>USP Monograph and | Pass | |
| | | USP43-NF38 <241><br>Iron | | |
| Heavy<br>Metals | Measure the heavy metals such as<br>Cadmium, Arsenic, Cobalt,<br>Vanadium, Copper, Lead, Nickel,<br>Lithium, Antimony and Mercury in<br>saline solution | USP43-NF38 <232><br>Elemental Impurities<br>- Limits | Pass | |
| NaCl solution<br>weight loss | Measure the weight loss of saline<br>solution in pre-filled saline<br>syringes | USP43-NF38 <671><br>Containers<br>Performance Testing | Pass | |
| UV Analysis | Measure the UV absorbance<br>between 220-360 nm for pre-filled<br>saline syringes | < 0.4 AU | Pass | |
| Bacterial<br>Endotoxin | Determine the amount of<br>endotoxin in saline pre-filled<br>syringes | 0.9% NaCl Injection<br>USP Monograph and<br>USP43-NF38 <85><br>Bacterial Endotoxins<br>Test | Pass | |
| Sterility | To verify 10-6 SAL in the fluid<br>path. | Sterile; No growth | Pass | |
| Surface<br>Sterility | To verify 10-6 SAL on all surface of<br>syringe and inside surface of<br>primary packaging | in media | Pass | |
| Particulate<br>Matter | Measure the number of<br>particulates in saline pre-filled<br>syringes | USP43-NF38 <788><br>Particular Matter in<br>Injections | Pass | |
| Appearance<br>and Solution<br>Clarity/<br>Barrel<br>Transparency | Examine the appearance, solution<br>clarity and barrel transparency in<br>pre-filled saline syringes | Solution and<br>components are<br>clear | Pass | |
| Primary<br>Package<br>Integrity | Evaluates the sterile barrier<br>system of the pre-filled syringe<br>throughout shelf life | No leaks when<br>tested by Vacuum<br>Bubble Leak (ASTM<br>F2096-11) | Pass | |
| | | Non-porous<br><br>Seal strength and<br>width value as per<br>BD validated force<br>and width<br>measurements<br>respectively | Pass | |
| | | No defects in<br>packaging seals<br>when visually<br>inspected | Pass | |
| | | Clean peel of blister<br>pack with no foreign<br>matter | Pass | |
| | | Biocompatibility | | |
| Cytotoxicity | ISO 10993-5:2009<br>Biological evaluation of medical<br>devices - Part 5: Tests for in vitro<br>cytotoxicity | Grade ≤ 2 | Pass | |
| Sensitization | ISO 10993-10:2021<br>Biological Evaluation of Medical<br>Devices - Part 10: Tests for Skin<br>Sensitization | Non-Sensitizer | Pass | |
| Irritation | ISO 10993-23:2021<br>Biological Evaluation of Medical<br>Devices - Part 23: Tests for<br>Irritation | Final Test Sample<br>Score ≤ 1 | Pass | |
| Acute<br>Systemic<br>Toxicity | ISO 10993-11:2017<br>Biological evaluation of medical<br>devices — Part 11: Tests for<br>systemic toxicity | No significantly<br>greater biological<br>reaction than the<br>control | Pass | |
| Material<br>Mediated<br>Pyrogenicity | ISO 10993-11:2017<br>Biological evaluation of medical<br>devices — Part 11: Tests for<br>systemic toxicity<br>USP43-NF38 <151>Pyrogen Test<br>(USP Rabbit Test) | No temperature rise<br>≥ 0.5° C | Pass | |
| Hemocompat<br>-ibility | ISO 10993-4:2017 Biological<br>evaluation of medical devices Part<br>4: Selection of tests for<br>interactions with blood<br>ASTM F756-17 Standard Practice<br>for Assessment of Hemolytic<br>Properties of Materials | ≤ 5% hemolysis | Pass | |
| Genotoxicity | ISO 10993-3: 2014 Biological<br>evaluation of medical devices –<br>Part 3: Tests for genotoxicity,<br>carcinogenicity and reproductive<br>toxicity | Non-mutagenic | Pass | |
| LAL<br>Endotoxin | USP 43-NF38 <161> Medical<br>Devices – Bacterial Endotoxin | Below the Endotoxin<br>Limit 0.5 EU/device | Pass | |
| | USP43-NF38 <85> Bacterial<br>Endotoxins Test<br>ANSI AAMI ST72:2019 Bacterial<br>endotoxins - Test methods,<br>routine monitoring, and<br>alternatives to batch testing | | | |
| Extractable<br>and<br>Leachable<br>Analysis | ISO 10993-18: 2020 Biological<br>evaluation of medical devices -<br>Part 18: Chemical characterization<br>of materials<br>ISO 10993-17: 2002 Biological<br>evaluation of medical devices -<br>Part 17: Establishment of<br>allowable limits for leachable<br>substances | N/A | See<br>Note<br>1<br>below | |
{12}------------------------------------------------
{13}------------------------------------------------
{14}------------------------------------------------
Note 1: Under the condition of the chemical characterization testing, there were no extractables and leachables identified that indicated significant risk concerns
The subject device met all the predetermined acceptance criteria for the above listed performance, packaging, and biocompatibility tests.
| Clinical Testing | Not applicable. |
|------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Conclusion | The conclusions drawn from the nonclinical tests demonstrate that<br>the BD PosiFlush™ SF is as safe, as effective, and performs as well<br>as or better than the legally marketed predicate device cleared<br>under K153481. |
Panel 1
/
Sort by
Ready
Predicate graph will load when search results are available.
Embedding visualization will load when search results are available.
PDF viewer will load when search results are available.
Loading panels...
Select an item from Submissions
Click any panel, subpart, regulation, product code, or device to see details here.
Section Matches
Results will appear here.
Product Code Matches
Results will appear here.
Special Control Matches
Results will appear here.
Loading collections...
Loading
My Alerts
You will receive email notifications based on the filters and frequency you set for each alert.