BIO-BAND BANDAGES
Device Facts
| Record ID | K822306 |
|---|---|
| Device Name | BIO-BAND BANDAGES |
| Applicant | Robert Hirschfield |
| Product Code | FRO · SU |
| Decision Date | Mar 15, 1984 |
| Decision | SESE |
| Submission Type | Traditional |
| Device Class | Class U |
| Record ID | K822306 |
|---|---|
| Device Name | BIO-BAND BANDAGES |
| Applicant | Robert Hirschfield |
| Product Code | FRO · SU |
| Decision Date | Mar 15, 1984 |
| Decision | SESE |
| Submission Type | Traditional |
| Device Class | Class U |
Predicate graph will load when search results are available.
Embedding visualization will load when search results are available.
PDF viewer will load when search results are available.
Select an item from the tree
Click any panel, subpart, regulation, product code, or device to see details here.
Loading collections...