HITACHI DYNAMIC 3D IMAGING SYSTEM,SF-VA100
Device Facts
| Record ID | K945400 |
|---|---|
| Device Name | HITACHI DYNAMIC 3D IMAGING SYSTEM,SF-VA100 |
| Applicant | Hitachi Medical Corp. of America |
| Product Code | IZI · Radiology |
| Decision Date | Nov 20, 1995 |
| Decision | SESE |
| Submission Type | Traditional |
| Regulation | 21 CFR 892.1600 |
| Device Class | Class 2 |
Regulatory Classification
Identification
An angiographic x-ray system is a device intended for radiologic visualization of the heart, blood vessels, or lymphatic system during or after injection of a contrast medium. This generic type of device may include signal analysis and display equipment, patient and equipment supports, component parts, and accessories.