← Product Code [MVM](/submissions/IM/subpart-f%E2%80%94immunological-test-systems/MVM) · K130053

# BIOPLEX 2200 CELIAC IGA AND IGG KITS ON THE BIOPLEX 2200 SYSTEM, BIOPLEX 2200 CELIAC IGA AND IGG CALIBRATOR SETS, AND BI (K130053)

_Bio-Rad Laboratories, Inc. · MVM · Sep 19, 2013 · Immunology · SESE_

**Canonical URL:** https://fda.innolitics.com/submissions/IM/subpart-f%E2%80%94immunological-test-systems/MVM/K130053

## Device Facts

- **Applicant:** Bio-Rad Laboratories, Inc.
- **Product Code:** [MVM](/submissions/IM/subpart-f%E2%80%94immunological-test-systems/MVM.md)
- **Decision Date:** Sep 19, 2013
- **Decision:** SESE
- **Submission Type:** Traditional
- **Regulation:** 21 CFR 866.5660
- **Device Class:** Class 2
- **Review Panel:** Immunology

## Intended Use

The BioPlex 2200 Celiac IgA kit is an in vitro multiplex flow immunoassay intended for the semi-quantitative detection of IgA autoantibodies to deamidated gliadin peptide (DGP) and tissue Transglutaminase (tTG) in human serum. In conjunction with clinical findings and other diagnostic tests, the test system is used as an aid in the diagnosis of Celiac Disease (gluten-sensitive enteropathy). The BioPlex 2200 Celiac IgA kit is intended for use with the Bio-Rad BioPlex 2200 System. The BioPlex 2200 Celiac IgG kit is an in vitro multiplex flow immunoassay intended for the semi-quantitative detection of IgG autoantibodies to deamidated gliadin peptide (DGP) and tissue Transglutaminase (tTG) in human serum. In conjunction with clinical findings and other diagnostic tests, the test system is used as an aid in the diagnosis of Celiac Disease (gluten-sensitive enteropathy). The BioPlex 2200 Celiac IgG kit is intended for use with the Bio-Rad BioPlex 2200 System.

## Device Story

The BioPlex 2200 Celiac IgA and IgG kits are multiplexed, bead-based immunoassays designed for use on the automated BioPlex 2200 System. The device uses dyed paramagnetic beads coated with recombinant tTG and DGP antigens. Patient serum is incubated with these beads; captured antibodies are detected using phycoerythrin-conjugated anti-human IgA or IgG. The system uses flow cytometry to identify bead populations and measure fluorescence intensity (RFI). Internal standard and serum verification beads monitor system performance and sample addition. Results are calculated via a 4-parameter logistic (4-PL) curve from a 5-point calibration. The device is used in clinical laboratories to aid in diagnosing Celiac disease by identifying specific autoantibodies. It provides semi-quantitative results in U/mL, which clinicians use alongside other diagnostic findings to support a Celiac diagnosis.

## Clinical Evidence

Clinical study evaluated 319 specimens (156 biopsy-confirmed Celiac, 163 non-Celiac controls). Anti-tTG IgA sensitivity 94.9%, specificity 98.8%. Anti-DGP IgA sensitivity 87.2%, specificity 96.9%. Anti-tTG IgG sensitivity 44.2%, specificity 95.7%. Anti-DGP IgG sensitivity 84.6%, specificity 96.9%. Method comparison against predicate ELISAs showed high total agreement (94.5% for IgA, 89.5% for IgG).

## Technological Characteristics

Multiplexed flow immunoassay using dyed paramagnetic microbeads coated with recombinant tTG and DGP antigens. Detection via phycoerythrin-conjugated anti-human IgA/IgG. Automated system (BioPlex 2200) uses fluorescence detection. Calibrated using 5-point curves (4-PL). Includes internal standard and serum verification beads. Preservatives: ProClin 300, sodium benzoate, sodium azide.

## Regulatory Identification

A multiple autoantibodies immunological test system is a device that consists of the reagents used to measure by immunochemical techniques the autoantibodies (antibodies produced against the body's own tissues) in serum and other body fluids. Measurement of multiple autoantibodies aids in the diagnosis of autoimmune disorders (disease produced when the body's own tissues are injured by autoantibodies).

## Predicate Devices

- Quanta Lite™ h-tTG IgA (k011566)
- Quanta Lite™ Gliadin IgA II (k052143)
- Quanta Lite™ h-tTG IgG (k011570)
- Quanta Lite™ Gliadin IgG II (k052142)

## Submission Summary (Full Text)

> This content was OCRed from public FDA records by [Innolitics](https://innolitics.com). If you use, quote, summarize, crawl, or train on this content, cite Innolitics at https://innolitics.com.
>
> Innolitics is a medical-device software consultancy. We help companies design, build, and clear FDA-regulated software and AI/ML devices, including [a 510(k)](https://innolitics.com/services/510ks/), [a De Novo](https://innolitics.com/services/regulatory/), [a SaMD](https://innolitics.com/services/end-to-end-samd/), [an AI/ML medical device](https://innolitics.com/services/medical-imaging-ai-development/), or [an FDA regulatory strategy](https://innolitics.com/services/regulatory/).

{0}------------------------------------------------

K.130053

SEP 1 9 2013

# BioPlex® 2200 Celiac IgA and IgG 510(k) Summary

Bio-Rad Laboratories hereby submits this 510(k) in accordance with the requirements of SMDA 1990 and 21 CFR 807.92. This summary of 510(k) safety and effectiveness information provides detail as a basis for a determination of substantial equivalence for the BioPlex® 2200 Celiac IgA and IgG kits.

### 510(k) Number: K130053

### Summary Preparation Date: August 14, 2013

August 14, 2013

### Applicant:

Bio-Rad Laboratories

### Contact:

Juang Wang Regulatory Affairs Representative

Purpose for Submission: New Device

### Measurand:

IgA and IgG antibodies to tissue Transglutaminase (tTG) IgA and IgG antibodies to deamidated gliadin peptide (DGP)

### Type of Test:

Semi-Quantitative multiplexed flow, bead-based immunoassay

### Proprietary and Established Names:

BioPlex® 2200 Celiac IgA kit BioPlex® 2200 Celiac IgG kit BioPlex® 2200 Celiac IgA Calibrator Set BioPlex® 2200 Celiac IgA Control Set BioPlex® 2200 Celiac IgG Calibrator Set BioPlex® 2200 Celiac IgG Control Set

{1}------------------------------------------------

### Regulatory Information:

| Product Code                                                       | Classification | Regulation Section                                                                | Panel                      |
|--------------------------------------------------------------------|----------------|-----------------------------------------------------------------------------------|----------------------------|
| Autoantibodies,<br>endomysial(tissue<br>transglutaminase)<br>(MVM) | Class II       | 21 CFR § 866.5660,<br>Multiple autoantibodies<br>immunological test system.       | Immunology (82)            |
| Antibodies, Gliadin<br>(MST)                                       | Class II       | 21 CFR § 866.5750,<br>Radioallergosorbent<br>(RAST) immunological test<br>system. | Immunology (82)            |
| Calibrator, Multi-Analyte<br>Mixture<br>(JIX)                      | Class II       | 21 CFR § 862.1150 -<br>Calibrator                                                 | Clinical Chemistry<br>(75) |
| Multi-Analyte Controls<br>All kinds(assayed)<br>(JJY)              | Class I        | 21 CFR § 862.1660 -<br>Quality Control Material<br>(Assayed and Unassayed)        | Clinical Chemistry<br>(75) |

### Intended Use:

- l . Intended use(s):
BioPlex® 2200 Celiac IgA Kit

The BioPlex 2200 Celiac IgA kit is an in vitro multiplex flow immunoassay intended for the semi-quantitative detection of IgA autoantibodies to deamidated gliadin peptide (DGP) and tissue Transglutaminase (tTG) in human serum. In conjunction with clinical findings and other diagnostic tests, the test system is used as an aid in the diagnosis of Celiac Disease (gluten-sensitive enteropathy).

The BioPlex 2200 Celiac IgA kit is intended for use with the Bio-Rad BioPlex 2200 System.

# BioPlex®2200 Celiac IgG Kit

The BioPlex 2200 Celiac IgG kit is an in vitro multiplex flow immunoassay intended for the semi-quantitative detection of IgG autoantibodies to deamidated gliadin peptide (DGP) and tissue Transglutaminase (tTG) in human serum. In conjunction with clinical findings and other diagnostic tests, the test system is used as an aid in the diagnosis of Celiac Disease (gluten-sensitive enteropathy).

The BioPlex 2200 Celiac IgG kit is intended for use with the Bio-Rad BioPlex 2200 System.

{2}------------------------------------------------

# BioPlex® 2200 Celiac IgA Calibrator Set

The BioPlex 2200 Celiac IgA Calibrator Set is intended for the calibration of the BioPlex 2200 Celiac IgA Reagent Pack.

### BioPlex® 2200 Celiac IgG Calibrator Set

The BioPlex 2200 Celiac IgG Calibrator Set is intended for the calibration of the BioPlex 2200 Celiac IgG Reagent Pack.

# BioPlex® 2200 Celiac IgA Control Set

The BioPlex 2200 Celiac IgA Control Set is intended for use as an assayed quality control to monitor the overall performance of the BioPlex 2200 Instrument and BioPlex 2200 Celiac IgA Reagent Pack in the clinical laboratory. The performance of the BioPlex Celiac IgA Control Set has not been established with any other antitissue Transglutaminase (tTG) and anti-Deamidated Gliadin Peptide IgA assays.

### BioPlex® 2200 Celiac IgG Control Set

The BioPlex 2200 Celiac IgG Control Set is intended for use as an assayed quality control to monitor the overall performance of the BioPlex 2200 Instrument and BioPlex 2200 Celiac IgG Reagent Pack in the clinical laboratory. The performance of the BioPlex Celiac IgG Control Set has not been established with any other antitissue Transglutaminase (tTG) and anti-Deamidated Gliadin Peptide IgG assays.

- 2. Indication(s) for use: Same as Intended Use
- 3. Special conditions for use statement(s): For prescription use only
- 4. Special instrument requirements: Bio-Rad BioPlex® 2200 System

### Device Description:

BioPlex® 2200 Celiac IgA and IgG kits include the following components:

- . One (1) 10 mL vial of Bead Set, containing dyed beads coated with recombinant antigens; an Internal Standard bead (ISB), a Serum Verification bead (SVB) and IgA Verification Bead (AVB) (in Celiac IgA only), in MOPS (3-[N-Morpholino] propanesulfonic acid) buffer supplemented with Glycerol and protein stabilizer (bovine and porcine). ProClin 300 (≤ 0.3%), sodium benzoate (≤ 0.1%) and sodium azide (< 0.1%) are added as preservatives.

{3}------------------------------------------------

- One (1) 5 mL vial of Conjugate, containing phycoerythrin conjugated murine . monoclonal anti-human IgA or IgG and phycoerythrin conjugated sheep anti-human . FXIII in MOPS (3-N-Morpholino] propanesulfonic acid) buffer supplemented with bovine protein stabilizers. ProClin 300 (≤ 0.3%), sodium benzoate (≤ 0.1%) and sodium azide (< 0.1%) are added as preservatives.
- . One (1) 10 mL vial of Sample Diluent, containing bovine and murine protein stabilizers in triethanolamine buffer. ProClin 300 (≤ 0.3%), sodium benzoate (≤ 0.1%) and sodium azide (< 0.1%) are added as preservatives.

BioPlex 2200 Celiac IgA and IgG Calibrator Sets contain nine (9) 0.5 mL vials of human antibodies to tTG and DGP in a buffer supplemented with protein stabilizer (porcine for IgA and porcine/human for IgG) with ProClin 300 (≤ 0.3%), sodium benzoate (≤ 0.1%) and sodium azide (< 0.1%) as preservatives.

BioPlex 2200 Celiac IgA and IgG Control Sets contain four (4) 1.5 mL vials of Positive Controls of human antibodies to tTG or DGP and two vials of Negative Controls in a human serum matrix made from defibrinated plasma; and, in a human serum matrix made from defibrinated plasma with ProClin 300 (≤ 0.3%), sodium benzoate (≤ 0.1%) and sodium azide (< 0.1%) as preservatives.

Additional materials required but not supplied include BioPlex 2200 Sheath Fluid containing Phosphate Buffered Saline (PBS) with ProClin 300 (<0.03%), and sodium azide (<0.1%) as preservatives; and BioPlex 2200 Wash Solution containing Phosphate Buffered Saline (PBS) and Tween 20 with ProClin 300 (≤0.03%) and sodium azide (<0.1%) as preservatives.

### Substantial Equivalence Information:

- l. Predicate device name(s): INOVA QUANTA Lite h-tTG IgA INOVA QUANTA Lite h-tTG IgG INOVA QUANTA Lite Gliadin IgA II INOVA QUANTA Lite Gliadin IgG II
- 2. Predicate 510(k) number(s): K011566, K011570, K052143, K052142

{4}------------------------------------------------

# 3. Comparison with predicate:

|                  | Similarities                                                                                                                                                                                                                                                                                                           |                                                                                                                                                                                                                                                                       |                                                                                                                                                                                                                                          |
|------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Item             | Device:<br>BioPlex 2200 Celiac IgA and IgG Kits                                                                                                                                                                                                                                                                        | Predicate:<br>INOVA QUANTA Lite h-tTG IgA and IgG Kits                                                                                                                                                                                                                | Predicate:<br>INOVA QUANTA Lite Gliadin IgA II and IgG II Kits                                                                                                                                                                           |
| Intended Use     | Semi-quantitative detection of IgA and IgG autoantibodies to deamidated gliadin peptide (DGP) and tissue Transglutaminase (tTG) in human serum. In conjunction with clinical findings and other diagnostic tests, the test system is used as an aid in the diagnosis of Celiac Disease (gluten-sensitive enteropathy). | Semi-quantitative detection of IgA and IgG autoantibodies to tissue Transglutaminase (endomysium) in human serum. Detection of these antibodies is an aid in diagnosis of certain gluten sensitive enteropathies such as celiac disease and dermatitis herpetiformis. | Semi-quantitative detection of gliadin IgA and IgG antibodies in human serum. The presence of gliadin antibodies can be used in conjunction with clinical findings and other laboratory tests to aid in the diagnosis of celiac disease. |
| Sample Type      | Serum                                                                                                                                                                                                                                                                                                                  | Serum                                                                                                                                                                                                                                                                 | Serum                                                                                                                                                                                                                                    |
| Assay Type       | Semi-quantitative                                                                                                                                                                                                                                                                                                      | Same                                                                                                                                                                                                                                                                  | Same                                                                                                                                                                                                                                     |
| Analyte Detected | Human IgA or IgG antibodies to human tissue transglutaminase                                                                                                                                                                                                                                                           | Same                                                                                                                                                                                                                                                                  | Not Applicable                                                                                                                                                                                                                           |
|                  | Human IgA or IgG antibodies to deamidated gliadin peptide                                                                                                                                                                                                                                                              | Not Applicable                                                                                                                                                                                                                                                        | Same                                                                                                                                                                                                                                     |
| Item             | Differences                                                                                                                                                                                                                                                                                                            |                                                                                                                                                                                                                                                                       |                                                                                                                                                                                                                                          |
|                  | Device:<br>BioPlex 2200 Celiac IgA and<br>IgG Kits                                                                                                                                                                                                                                                                     | Predicate:<br>INOVA QUANTA Lite<br>h-tTG IgA and IgG<br>Kits                                                                                                                                                                                                          | Predicate:<br>INOVA QUANTA Lite<br>Gliadin IgA II and IgG<br>II Kits                                                                                                                                                                     |
| Assay Technology | Automated multiplex flow<br>immunoassay                                                                                                                                                                                                                                                                                | Manual, microtiter<br>plate format,<br>Enzyme-linked<br>Immunosorbent assay<br>(ELISA)                                                                                                                                                                                | Manual, microtiter<br>plate format,<br>Enzyme-linked<br>Immunosorbent assay<br>(ELISA)                                                                                                                                                   |
| Capture Antigen  | Recombinant tTG protein<br>and DGP antigen                                                                                                                                                                                                                                                                             | Native human tissue<br>transglutaminase (h-<br>tTG)                                                                                                                                                                                                                   | Synthetic,<br>deamidated peptide                                                                                                                                                                                                         |
| Conjugate        | Phycoerythrin conjugated                                                                                                                                                                                                                                                                                               | Goat anti-human IgG                                                                                                                                                                                                                                                   | Goat anti-human IgG                                                                                                                                                                                                                      |

·

{5}------------------------------------------------

| Differences                 |                                                                                                                          |                                                                         |                                                                         |  |  |  |  |  |
|-----------------------------|--------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------|-------------------------------------------------------------------------|--|--|--|--|--|
| ltem                        | Device:<br>BioPlex 2200 Celiac IgA and<br>IgG Kits                                                                       | Predicate:<br>INOVA QUANTA Lite<br>h-tTG IgA and IgG<br>Kits            | Predicate:<br>INOVA QUANTA Lite<br>Gliadin IgA II and IgG<br>II Kits    |  |  |  |  |  |
| Antibody                    | murine monoclonal anti-<br>human IgA or IgG                                                                              | or IgA HRP-<br>conjugated antibody<br>solution                          | or IgA HRP-<br>conjugated antibody<br>solution                          |  |  |  |  |  |
| Substrate                   | None                                                                                                                     | Tetramethylbenzidine<br>(TMB) Chromogen                                 | Tetramethylbenzidine<br>(TMB) Chromogen                                 |  |  |  |  |  |
| Signal Detection            | Fluorescence                                                                                                             | Color, read at 450nm                                                    | Color, read at 450nm                                                    |  |  |  |  |  |
| Solid Phase                 | Antigen-coated paramagnetic<br>microbead reagent                                                                         | Antigen-coated solid<br>phase microtiter<br>wells                       | Antigen-coated solid<br>phase microtiter wells                          |  |  |  |  |  |
| Calibrator(s)               | 5 levels of Calibrator for both<br>IgA and IgG                                                                           | 1 level of Low<br>Positive control                                      | l level of Low<br>Positive control                                      |  |  |  |  |  |
| Control                     | One Negative and one<br>Positive Control                                                                                 | One Negative, one<br>low Positive, and one<br>high Positive<br>Controls | One Negative, one<br>low Positive, and one<br>high Positive<br>Controls |  |  |  |  |  |
| Assay range                 | Anti-tTG:<br>IgA: 0.5 to 250 U/mL<br>lgG: 0.8 to 250 U/mL<br>Anti-DGP:<br>IgA: 0.2 to 250 U/mL<br>IgG: 0.4 to 250 U/mL   | Not Applicable                                                          | Not Applicable                                                          |  |  |  |  |  |
| Calibrators and<br>Controls | Sold Separately                                                                                                          | Kit components                                                          | Kit components                                                          |  |  |  |  |  |
| Quantitation                | Results are determined from<br>a standard calibration curve<br>utilizing a 4-PL (4-Parameter<br>Logistic) curve fitting. | One point calculation<br>from the OD of the<br>low positive control.    | One point calculation<br>from the OD of the<br>low positive control.    |  |  |  |  |  |
| Instrumentation             | Bio-Rad BioPlex 2200<br>system                                                                                           | Spectrophotometer                                                       | Spectrophotometer                                                       |  |  |  |  |  |

## Standard/Guidance Document Referenced (if applicable):

CEN 13640:2002, Stability Testing of In Vitro Diagnostic Reagents

EP05-A2, Evaluation of Precision Performance of Quantitative Measurement Methods; Approved Guideline, Second Edition.

EP06-A, Evaluation of Linearity of Quantitative Measurement, Approved Guideline, Second Edition.

EP07-A2, Interference Testing in Clinical Chemistry, Approved Guideline, Second Edition

{6}------------------------------------------------

EP09-A2IR, Method Comparison and Bias Estimation Using Patient Samples: Approved Guideline, Second Edition (Interim Revision).

EP12-A2, User Protocol for Evaluation of Oualitative test Performance, Approved Guideline, Second Edition.

EP14-A2, Evaluation of Matrix Effects, Approved Guideline, Second Edition

EP15-A2, User Verification of Performance for Precision and Trueness, Approved Guideline, Second Edition.

EP17-A, Protocols for Determination of Limits of Detection and Limits of Quantification. Approved Guideline.

### Test Principle:

The BioPlex 2200 Celiac IgA and IgG kits use a multiplexed micro particle bead-based immunoassay for the semi-quantitative detection of IgA and IgG antibodies to tissue Transglutaminase and deamidated gliadin peptide in human serum using the Luminex flow cytometry technology.

In the BioPlex Celiac IgA and IgG assays, two (2) different populations of dyed beads are coated with antigens associated with celiac disease (recombinant antigens). The BioPlex 2200 System combines an aliquot of patient sample, sample diluent, and bead set reagent into a reaction vessel. The mixture is incubated at 37°C. After a wash cycle, anti-human IgA or IgG antibody conjugated to phycoerythrin (PE) is added to the dved beads and this mixture is incubated at 37°C. The excess conjugate is removed in another wash cycle, and the beads are re-suspended in wash buffer. The bead mixture then passes through the detector. The identity of the dyed beads is determined by the fluorescence of the dyes, and the amount of antibody captured by the antigen is determined by the fluorescence of the attached PE. Raw data is calculated in relative fluorescence intensity (RFI).

Two additional dyed beads, Internal Standard Bead (ISB) and Serum Verification Bead (SVB) are present in each reaction mixture to verify detector response and the addition of serum to the reaction vessel. An additional control bead, IgA Verification Bead (AVB) has been included for the Celiac IgA kit to flag results for samples with deficient IgA levels. Refer to the BioPlex 2200 System Operation Manual for more information on internal quality control beads.

The system is calibrated using a set of nine (9) distinct calibrator vials, supplied separately by Bio-Rad Laboratories. For anti-tTG, five (5) vials, representing five (5) different antibody concentrations, are used for semi-quantitative calibration for anti-tTG IgA and IgG. For anti-DGP, five (5) vials, representing five (5) different antibody concentrations, are used for semiquantitative calibration for anti-DGP IgA and IgG. The result for each of these antibodies is expressed in Units/mL (U/mL).

### Performance Characteristics (if/when applicable):

- 1. Analytical performance:
	- a. Precision/Reproducibility:

{7}------------------------------------------------

Precision testing of the BioPlex® 2200 Celiac IgA and IgG kits on the BioPlex® 2200 instrument was performed in accordance with CLSI EP5-A2. A serum panel consisting of samples spanning the measuring range was assayed in replicate twice daily over 20 days (n=80). One positive and one negative control were included. The data were analyzed for within-run, between-run, between-day, and total precision and the mean U/mL, standard deviation and percent coefficient of variation are summarized below:

| Sample Type      | N  | Mean U/mL | Within Run |      | Between Run |      | Between Day |      | Total Precision |       |
|------------------|----|-----------|------------|------|-------------|------|-------------|------|-----------------|-------|
|                  |    |           | SD         | %CV  | SD          | %CV  | SD          | %CV  | SD              | %CV   |
| High Negative    | 80 | 6.3       | 0.4        | 6.2% | 0.2         | 3.3% | 0.4         | 6.3% | 0.6             | 9.4%  |
| High Negative    | 80 | 6.2       | 0.4        | 6.1% | 0.0         | 0.0% | 0.4         | 5.8% | 0.5             | 8.4%  |
| Near Cutoff      | 80 | 12.5      | 0.9        | 6.9% | 0.0         | 0.0% | 1.1         | 8.4% | 1.4             | 10.9% |
| Near Cutoff      | 80 | 15.7      | 0.8        | 5.2% | 0.7         | 4.4% | 0.8         | 5.0% | 1.3             | 8.5%  |
| Low Positive     | 80 | 36.5      | 2.3        | 6.4% | 1.2         | 3.4% | 2.6         | 7.1% | 3.7             | 10.2% |
| Low Positive     | 80 | 38.4      | 2.2        | 5.8% | 0.0         | 0.0% | 3.0         | 7.8% | 3.7             | 9.7%  |
| Mid Positive     | 80 | 108.4     | 6.3        | 5.8% | 3.4         | 3.1% | 7.9         | 7.3% | 10.7            | 9.9%  |
| Mid Positive     | 80 | 94.8      | 6.5        | 6.8% | 0.0         | 0.0% | 5.3         | 5.6% | 8.4             | 8.9%  |
| High Positive    | 80 | 210.9     | 10.9       | 5.2% | 0.0         | 0.0% | 11.8        | 5.6% | 16.1            | 7.6%  |
| High Positive    | 80 | 227.7     | 8.2        | 3.6% | 5.5         | 2.4% | 9.0         | 3.9% | 13.3            | 5.8%  |
| Negative Control | 80 | 1.3       | 0.1        | 5.6% | 0.0         | 0.0% | 0.1         | 5.1% | 0.1             | 7.5%  |
| Positive Control | 80 | 65.7      | 2.4        | 3.7% | 1.1         | 1.7% | 1.6         | 2.5% | 3.1             | 4.7%  |

# BioPlex® 2200 Celiac IgA – Anti-fTG

### BioPlex® 2200 Celiac IgA - Anti-DGP

| Sample Type      | N  | Mean<br>U/mL | Within Run |      | Between Run |      | Between Day |      | Total Precision |       |
|------------------|----|--------------|------------|------|-------------|------|-------------|------|-----------------|-------|
|                  |    |              | SD         | %CV  | SD          | %CV  | SD          | %CV  | SD              | %CV   |
| High Negative    | 80 | 8.3          | 0.5        | 6.4% | 0.0         | 0.0% | 0.7         | 8.9% | 0.9             | 11.0% |
| High Negative    | 80 | 4.1          | 0.3        | 6.7% | 0.3         | 6.5% | 0.2         | 4.6% | 0.4             | 10.4% |
| Near Cutoff      | 80 | 16.1         | 0.7        | 4.6% | 0.3         | 2.0% | 0.7         | 4.2% | 1.1             | 6.5%  |
| Near Cutoff      | 80 | 15.3         | 0.9        | 6.0% | 0.0         | 0.0% | 0.5         | 3.3% | 1.1             | 6.8%  |
| Low Positive     | 80 | 34.5         | 1.8        | 5.1% | 0.0         | 0.0% | 1.0         | 2.9% | 2.0             | 5.9%  |
| Low Positive     | 80 | 33.9         | 2.0        | 5.8% | 0.7         | 1.9% | 2.1         | 6.3% | 3.0             | 8.8%  |
| Mid Positive     | 80 | 96.8         | 6.1        | 6.3% | 0.0         | 0.0% | 2.8         | 2.9% | 6.7             | 6.9%  |
| Mid Positive     | 80 | 98.5         | 4.6        | 4.7% | 0.0         | 0.0% | 5.7         | 5.8% | 7.3             | 7.5%  |
| High Positive    | 80 | 185.5        | 8.4        | 4.5% | 0.0         | 0.0% | 12.2        | 6.6% | 14.8            | 8.0%  |
| High Positive    | 80 | 200.3        | 9.3        | 4.6% | 0.0         | 0.0% | 10.9        | 5.5% | 14.3            | 7.2%  |
| Negative Control | 80 | 2.0          | 0.2        | 7.5% | 0.0         | 1.7% | 0.1         | 6.8% | 0.2             | 10.3% |
| Positive Control | 80 | 60.5         | 2.0        | 3.4% | 0.8         | 1.3% | 2.5         | 4.1% | 3.3             | 5.4%  |

### BioPlex® 2200 Celiac IgG - Anti-tTG

| Sample Type   | N  | Mean<br>U/mL | Within Run |      | Between Run |      | Between Day |       | Total Precision |       |
|---------------|----|--------------|------------|------|-------------|------|-------------|-------|-----------------|-------|
| High Negative | 80 | 7.7          | 0.5        | 6.2% | 0.3         | 3.3% | 0.7         | 9.4%  | 0.9             | 11.7% |
| High Negative | 80 | 9.3          | 0.5        | 5.6% | 0.5         | 5.7% | 1.2         | 13.2% | 1.4             | 15.4% |
| Near Cutoff   | 80 | 14.6         | 0.9        | 5.8% | 0.4         | 2.6% | 1.2         | 8.4%  | 1.5             | 10.5% |

Page 8 of 21

{8}------------------------------------------------

| Near Cutoff      | 80 | 15.7  | 1.3  | 8.1% | 0.0 | 0.0% | 0.8  | 4.9% | 1.5  | 9.5% |
|------------------|----|-------|------|------|-----|------|------|------|------|------|
| Low Positive     | 80 | 33.3  | 1.4  | 4.1% | 1.3 | 3.9% | 1.5  | 4.5% | 2.4  | 7.2% |
| Low Positive     | 80 | 34.0  | 1.3  | 3.8% | 0.0 | 0.0% | 1.5  | 4.4% | 2.0  | 5.8% |
| Mid Positive     | 80 | 101.9 | 3.6  | 3.5% | 2.1 | 2.1% | 4.4  | 4.3% | 6.1  | 5.9% |
| Mid Positive     | 80 | 133.3 | 4.9  | 3.6% | 0.3 | 0.2% | 6.4  | 4.8% | 8.1  | 6.1% |
| High Positive    | 80 | 172.3 | 6.3  | 3.7% | 0.0 | 0.0% | 5.8  | 3.4% | 8.5  | 5.0% |
| High Positive    | 80 | 207.9 | 11.0 | 5.3% | 0.0 | 0.0% | 16.0 | 7.7% | 19.5 | 9.4% |
| Negative Control | 80 | 1.9   | 0.08 | 4.5% | 0.1 | 3.3% | 0.1  | 6.1% | 0.2  | 8.3% |
| Positive Control | 80 | 55.6  | 1.5  | 2.8% | 0.9 | 1.7% | 2.1  | 3.8% | 2.8  | 5.0% |

### BioPlex® 2200 Celiac IgG – Anti-DGP

| Sample Type      |    | Mean   |      | Within Run | Between Run |      | Between Day |      | Total Precision |       |
|------------------|----|--------|------|------------|-------------|------|-------------|------|-----------------|-------|
|                  | N  | U/mL   | SD   | %CV        | SD          | %CV  | SD          | %CV  | SD              | %CV   |
| High Negative    | 80 | 10.1   | 0.4  | 4.0%       | 0.2         | 2.2% | 0.4         | 3.9% | 0.6             | 6.0%  |
| High Negative    | 80 | 11.6   | 0.6  | 5.0%       | 0.6         | 4.8% | 0.8         | 6.8% | 1.1             | 9.7%  |
