CLARION MULTI-STRATEGY COCHLEAR IMPLANT
Device Facts
| Record ID | P960058 |
|---|---|
| Device Name | CLARION MULTI-STRATEGY COCHLEAR IMPLANT |
| Applicant | Advanced Bionics |
| Product Code | MCM · Ear, Nose, Throat |
| Decision Date | Jun 26, 1997 |
| Decision | APPR |
| Device Class | Class 3 |
| Record ID | P960058 |
|---|---|
| Device Name | CLARION MULTI-STRATEGY COCHLEAR IMPLANT |
| Applicant | Advanced Bionics |
| Product Code | MCM · Ear, Nose, Throat |
| Decision Date | Jun 26, 1997 |
| Decision | APPR |
| Device Class | Class 3 |
Predicate graph will load when search results are available.
Embedding visualization will load when search results are available.
PDF viewer will load when search results are available.
Select an item from the tree
Click any panel, subpart, regulation, product code, or device to see details here.
Loading collections...