ECLIPSE ICA TRIGLYCERIDES
Device Facts
| Record ID | K905601 |
|---|---|
| Device Name | ECLIPSE ICA TRIGLYCERIDES |
| Applicant | Biotope, Inc. |
| Product Code | CDT · Clinical Chemistry |
| Decision Date | Jan 17, 1991 |
| Decision | SESE |
| Submission Type | Traditional |
| Regulation | 21 CFR 862.1705 |
| Device Class | Class 1 |
Regulatory Classification
Identification
A triglyceride test system is a device intended to measure triglyceride (neutral fat) in serum and plasma. Measurements obtained by this device are used in the diagnosis and treatment of patients with diabetes mellitus, nephrosis, liver obstruction, other diseases involving lipid metabolism, or various endocrine disorders.