aura6000 system
Device Facts
| Record ID | P250013 |
|---|---|
| Device Name | aura6000 system |
| Applicant | LivaNova USA, Inc. |
| Product Code | MNQ · Anesthesiology |
| Decision Date | Mar 18, 2026 |
| Decision | APPR |
| Device Class | Class 3 |
| Record ID | P250013 |
|---|---|
| Device Name | aura6000 system |
| Applicant | LivaNova USA, Inc. |
| Product Code | MNQ · Anesthesiology |
| Decision Date | Mar 18, 2026 |
| Decision | APPR |
| Device Class | Class 3 |
Predicate graph will load when search results are available.
Embedding visualization will load when search results are available.
PDF viewer will load when search results are available.
Select an item from Submissions
Click any panel, subpart, regulation, product code, or device to see details here.
Loading collections...