MICRORUPTOR MR-2 ND:YAG LASER SYSTEM
Device Facts
| Record ID | P840012 |
|---|---|
| Device Name | MICRORUPTOR MR-2 ND:YAG LASER SYSTEM |
| Applicant | Meridian AG |
| Product Code | LOI · Ophthalmic |
| Decision Date | Jan 31, 1986 |
| Decision | APWD |
| Device Class | Class 3 |
| Record ID | P840012 |
|---|---|
| Device Name | MICRORUPTOR MR-2 ND:YAG LASER SYSTEM |
| Applicant | Meridian AG |
| Product Code | LOI · Ophthalmic |
| Decision Date | Jan 31, 1986 |
| Decision | APWD |
| Device Class | Class 3 |
Predicate graph will load when search results are available.
Embedding visualization will load when search results are available.
PDF viewer will load when search results are available.
Select an item from Submissions
Click any panel, subpart, regulation, product code, or device to see details here.
Loading collections...