ECLIPSE 4 ELECTROCARDIOGRAPH
Device Facts
| Record ID | K943959 |
|---|---|
| Device Name | ECLIPSE 4 ELECTROCARDIOGRAPH |
| Applicant | Burdick, Inc. |
| Product Code | LOS · CV |
| Decision Date | May 17, 1995 |
| Decision | SESE |
| Submission Type | Traditional |
| Record ID | K943959 |
|---|---|
| Device Name | ECLIPSE 4 ELECTROCARDIOGRAPH |
| Applicant | Burdick, Inc. |
| Product Code | LOS · CV |
| Decision Date | May 17, 1995 |
| Decision | SESE |
| Submission Type | Traditional |
Predicate graph will load when search results are available.
Embedding visualization will load when search results are available.
PDF viewer will load when search results are available.
Select an item from Submissions
Click any panel, subpart, regulation, product code, or device to see details here.
Loading collections...