MODEL 4100 MICROSURGICAL CO2 LASER SYSTEM
Device Facts
| Record ID | K837110 |
|---|---|
| Device Name | MODEL 4100 MICROSURGICAL CO2 LASER SYSTEM |
| Applicant | Bio Quantum Technologies, Inc. |
| Decision Date | Mar 11, 1983 |
| Decision | SESE |
| Submission Type | Traditional |
| Record ID | K837110 |
|---|---|
| Device Name | MODEL 4100 MICROSURGICAL CO2 LASER SYSTEM |
| Applicant | Bio Quantum Technologies, Inc. |
| Decision Date | Mar 11, 1983 |
| Decision | SESE |
| Submission Type | Traditional |
Predicate graph will load when search results are available.
Embedding visualization will load when search results are available.
PDF viewer will load when search results are available.
Select an item from Submissions
Click any panel, subpart, regulation, product code, or device to see details here.
Loading collections...