ULTRASCAN DIGITAL A/SYSTEM III
Device Facts
| Record ID | K828328 |
|---|---|
| Device Name | ULTRASCAN DIGITAL A/SYSTEM III |
| Applicant | Cooper Lasersonics, Inc. |
| Decision Date | Mar 3, 1983 |
| Decision | SESE |
| Submission Type | Traditional |
| Record ID | K828328 |
|---|---|
| Device Name | ULTRASCAN DIGITAL A/SYSTEM III |
| Applicant | Cooper Lasersonics, Inc. |
| Decision Date | Mar 3, 1983 |
| Decision | SESE |
| Submission Type | Traditional |
Predicate graph will load when search results are available.
Embedding visualization will load when search results are available.
PDF viewer will load when search results are available.
Select an item from Submissions
Click any panel, subpart, regulation, product code, or device to see details here.
Loading collections...