ULTRASOUND AUTO SECTOR CARDIAC MODULE
Device Facts
| Record ID | K827610 |
|---|---|
| Device Name | ULTRASOUND AUTO SECTOR CARDIAC MODULE |
| Applicant | Technicare Corp. |
| Decision Date | Jul 20, 1982 |
| Decision | SESE |
| Submission Type | Traditional |
| Record ID | K827610 |
|---|---|
| Device Name | ULTRASOUND AUTO SECTOR CARDIAC MODULE |
| Applicant | Technicare Corp. |
| Decision Date | Jul 20, 1982 |
| Decision | SESE |
| Submission Type | Traditional |
Predicate graph will load when search results are available.
Embedding visualization will load when search results are available.
PDF viewer will load when search results are available.
Select an item from Submissions
Click any panel, subpart, regulation, product code, or device to see details here.
Loading collections...