Webest Multi-Drug Urine Cup; Webest Home Multi-Drug Urine Cup
K260355 · WEBEST Biotech,, LLC · NFT · Mar 9, 2026 · Clinical Toxicology
Device Facts
| Record ID | K260355 |
| Device Name | Webest Multi-Drug Urine Cup; Webest Home Multi-Drug Urine Cup |
| Applicant | WEBEST Biotech,, LLC |
| Product Code | NFT · Clinical Toxicology |
| Decision Date | Mar 9, 2026 |
| Decision | SESE |
| Submission Type | Traditional |
| Regulation | 21 CFR 862.3100 |
| Device Class | Class 2 |
Intended Use
The WEBEST Multi-Drug Urine Cup is a rapid lateral flow immunoassays for the qualitative detection of D-Amphetamine, Butalbital, Buprenorphine, Oxazepam, Benzoylecgonine, 2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine, Fentanyl, Methylenedioxymethamphetamine, D-Methamphetamine, Methadone, 6-Monoacetylmorphine, Norfentanyl, Morphine, Oxycodone, Phencyclidine, D-Propoxyphene, Nortriptyline, 11-nor-Δ9-THC-COOH and Tramadol in human urine. The test cut-off concentrations and the compounds the tests are calibrated to are as follows: [Table omitted]. The single or multi-test cup can consist of up to nineteen (19) of the above listed analytes in any combination with or without on-board adulteration/ specimen validity tests (SVT). The tests provide only a preliminary result. A more specific alternative chemical method must be used to obtain a confirmed positive result. Gas Chromatography-Mass Spectrometry (GC-MS), Liquid Chromatography-Mass Spectrometry (LC-MS), and their tandem mass-spectrometer versions are the preferred confirmatory methods. Careful consideration and judgment should be applied to any drugs of abuse screen test result, particularly when evaluating preliminary positive results. The Webest Home Multi-Drug Urine Cup is lateral flow immunoassays for rapid detection of multiple commonly abused drugs in human urine. The detectable drugs and their cutoff concentrations are listed below: [Table omitted]. This is not a screening device to monitor prescription medication. The single or multi-test cup can include any combination of the analytes listed above, with and without onboard adulteration tests. However, only one cut-off concentration can be included per analyte per device. This device provides only a preliminary test result. A more specific alternate method shall be used in order to obtain a confirmed analytical test result. GC/MS or LC/MS is the preferred confirmatory method.
Device Story
Lateral flow immunochromatographic assay; detects drugs of abuse in human urine; competitive binding principle; antigen-antibody reaction. Device format: multi-test cup; ready-to-use; includes desiccant. User: lay person (home use) or professional. Operation: urine sample absorbed into test strip via capillary action; mixes with drug monoclonal antibody conjugate; flows across pre-coated membrane. Negative result: colored test line appears (drug below detection level). Preliminary positive result: no colored test line (drug at/above detection level). Control line confirms proper performance. Output: visual qualitative result. Clinical decision-making: preliminary screen only; requires confirmation via GC-MS or LC-MS. Benefit: rapid, point-of-care drug screening.
Clinical Evidence
Bench testing only. Precision/reproducibility studies (25 days, 3 lots, 3 operators) confirmed performance at cutoff concentrations. Analytical specificity/interference testing evaluated cross-reactivity with numerous compounds. Method comparison study (80 clinical samples per drug) compared device results to LC-MS/MS. Lay person study (280 participants) evaluated usability and performance across various concentrations; all participants found instructions easy to follow (Flesch-Kincaid Grade Level 7).
Technological Characteristics
Lateral flow immunochromatographic assay; competitive binding; mouse monoclonal antibody conjugates; pre-coated membrane. Cup format; sealed with desiccant. Stability: 36 months at 4-30°C. No electronic components or software.
Indications for Use
Indicated for qualitative detection of drugs of abuse (AMP, BAR, BUP, BZO, COC, EDDP, FYL, MDMA, MET, MTD, 6-MAM, NFYL, MOP/OPI, OXY, PCP, PPX, TCA, THC, TML) in human urine. For OTC and professional use. Not for monitoring prescription medication.
Regulatory Classification
Identification
An amphetamine test system is a device intended to measure amphetamine, a central nervous system stimulating drug, in plasma and urine. Measurements obtained by this device are used in the diagnosis and treatment of amphetamine use or overdose and in monitoring levels of amphetamine to ensure appropriate therapy.
Special Controls
*Classification.* Class II (special controls). An amphetamine test system is not exempt if it is intended for any use other than employment or insurance testing or is intended for Federal drug testing programs. The device is exempt from the premarket notification procedures in subpart E of part 807 of this chapter subject to the limitations in § 862.9, provided the test system is intended for employment and insurance testing and includes a statement in the labeling that the device is intended solely for use in employment and insurance testing, and does not include devices intended for Federal drug testing programs (*e.g.,* programs run by the Substance Abuse and Mental Health Services Administration (SAMHSA), the Department of Transportation (DOT), and the U.S. military).
Related Devices
- K243365 — Healgen Accurate Muti-Drug Urine Drug Screen Cup; Healgen Accurate Home Muti-Drug Urine Test Cup · Healgen Scientific,, LLC · Dec 17, 2024
- K250727 — AllTest Multi-Drug Rapid Urine Test Cup; AllTest Multi-Drug Urine Test Cup · Hangzhou AllTest Biotech Co., Ltd. · Apr 4, 2025
Submission Summary (Full Text)
{0}
FDA U.S. FOOD & DRUG ADMINISTRATION
March 9, 2026
WEBEST Biotech, LLC
% Jenny Xia
LSI International Inc
504 East Diamond Ave., Suite H
Gaithersburg, Maryland 20877
Re: K260355
Trade/Device Name: Webest Multi-Drug Urine Cup; Webest Home Multi-Drug Urine Cup
Regulation Number: 21 CFR 862.3100
Regulation Name: Amphetamine test system
Regulatory Class: Class II
Product Code: NFT PTH NGL NFY NFV PTG NGG NGM QBF QAW NFW
Dated: February 3, 2026
Received: February 3, 2026
Dear Jenny Xia:
We have reviewed your section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (the Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. Although this letter refers to your product as a device, please be aware that some cleared products may instead be combination products. The 510(k) Premarket Notification Database available at https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfpmn/pmn.cfm identifies combination product submissions. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Additional information about changes that may require a new premarket notification are provided in the FDA guidance documents entitled "Deciding When to Submit a 510(k) for a Change to an Existing Device" (https://www.fda.gov/media/99812/download) and "Deciding When to Submit a 510(k) for a Software Change to an Existing Device" (https://www.fda.gov/media/99785/download).
U.S. Food & Drug Administration
10903 New Hampshire Avenue
Silver Spring, MD 20993
www.fda.gov
{1}
K260355- Jenny Shia
Page 2
Your device is also subject to, among other requirements, the Quality System (QS) regulation (21 CFR Part 820), which includes, but is not limited to, 21 CFR 820.30, Design controls; 21 CFR 820.90, Nonconforming product; and 21 CFR 820.100, Corrective and preventive action. Please note that regardless of whether a change requires premarket review, the QS regulation requires device manufacturers to review and approve changes to device design and production (21 CFR 820.30 and 21 CFR 820.70) and document changes and approvals in the device master record (21 CFR 820.181).
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801 and Part 809); medical device reporting (reporting of medical device-related adverse events) (21 CFR Part 803) for devices or postmarketing safety reporting (21 CFR Part 4, Subpart B) for combination products (see https://www.fda.gov/combination-products/guidance-regulatory-information/postmarketing-safety-reporting-combination-products); good manufacturing practice requirements as set forth in the quality systems (QS) regulation (21 CFR Part 820) for devices or current good manufacturing practices (21 CFR Part 4, Subpart A) for combination products; and, if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR Parts 1000-1050.
Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to https://www.fda.gov/medical-devices/medical-device-safety/medical-device-reporting-mdr-how-report-medical-device-problems.
For comprehensive regulatory information about medical devices and radiation-emitting products, including information about labeling regulations, please see Device Advice (https://www.fda.gov/medical-devices/device-advice-comprehensive-regulatory-assistance) and CDRH Learn (https://www.fda.gov/training-and-continuing-education/cdrh-learn). Additionally, you may contact the Division of Industry and Consumer Education (DICE) to ask a question about a specific regulatory topic. See the DICE website (https://www.fda.gov/medical-devices/device-advice-comprehensive-regulatory-assistance/contact-us-division-industry-and-consumer-education-dice) for more information or contact DICE by email (DICE@fda.hhs.gov) or phone (1-800-638-2041 or 301-796-7100).
Sincerely,
JOSEPH A. KOTAREK - S
Digitally signed by JOSEPH A. KOTAREK - S
Date: 2026.03.09 14:31:09
-04'00'
Joseph Kotarek, Ph.D.
Branch Chief
Division of Chemistry
and Toxicology Devices
OHT7: Office of In Vitro Diagnostics
Office of Product Evaluation and Quality
Center for Devices and Radiological Health
{2}
DEPARTMENT OF HEALTH AND HUMAN SERVICES
Food and Drug Administration
Form Approved: OMB No. 0910-0120
Expiration Date: 07/31/2026
See PRA Statement below.
# Indications for Use
Submission Number (if known)
K260355
Device Name
Webest Multi-Drug Urine Cup;
Webest Home Multi-Drug Urine Cup
Indications for Use (Describe)
The WEBEST Multi-Drug Urine Cup is a rapid lateral flow immunoassays for the qualitative detection of D-Amphetamine, Butalbital, Buprenorphine, Oxazepam, Benzoylecgonine, 2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine, Fentanyl, Methylenedioxymethamphetamine, D-Methamphetamine, Methadone, 6-Monoacetylmorphine, Norfentanyl, Morphine, Oxycodone, Phencyclidine, D-Propoxyphene, Nortriptyline, 11-nor-Δ9-THC-COOH and Tramadol in human urine. The test cut-off concentrations and the compounds the tests are calibrated to are as follows:
| Test | Calibrator | Cut-off (ng/mL) |
| --- | --- | --- |
| AMP | D-Amphetamine | 1000 or 500 |
| BAR | Butalbital | 300 |
| BUP | Buprenorphine | 10 |
| BZO | Oxazepam | 300 |
| COC | Benzoylecgonine | 300 or 150 |
| EDDP | 2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine | 300 |
| FYL | Fentanyl | 1 |
| MDMA | Methylenedioxymethamphetamine | 500 |
| MET | D-Methamphetamine | 1000 or 500 |
| MTD | Methadone | 300 |
| 6-MAM | 6-Monoacetylmorphine | 10 |
| NFYL | Norfentanyl | 5 |
| MOP/OPI | Morphine | 2000 or 300 |
| OXY | Oxycodone | 100 |
| PCP | Phencyclidine | 25 |
| PPX | D-Propoxyphene | 300 |
| TCA | Nortriptyline | 1000 |
| THC | 11-nor-Δ9-THC-COOH | 50 |
| TML | Tramadol | 100 |
The single or multi-test cup can consist of up to nineteen (19) of the above listed analytes in any combination with or without on-board adulteration/ specimen validity tests (SVT).
The tests provide only a preliminary result. A more specific alternative chemical method must be used to obtain a confirmed positive result. Gas Chromatography-Mass Spectrometry (GC-MS), Liquid Chromatography-Mass Spectrometry (LC-MS), and their tandem mass-spectrometer versions are the preferred confirmatory methods. Careful consideration and judgment should be applied to any drugs of abuse screen test result, particularly when evaluating preliminary positive results.
The Webest Home Multi-Drug Urine Cup is lateral flow immunoassays for rapid detection of multiple commonly abused drugs in human urine. The detectable drugs and their cutoff concentrations are listed below:
| CODE | SUBSTANCE | CUT-OFF (ng/mL) |
| --- | --- | --- |
| AMP | D-Amphetamine | 1000 or 500 |
| BAR | Butalbital | 300 |
{3}
| BUP | Buprenorphine | 10 |
| --- | --- | --- |
| BZO | Oxazepam | 300 |
| COC | Benzoylecgonine | 300 or 150 |
| EDDP | 2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine | 300 |
| FYL | Fentanyl | 1 |
| MDMA | Methylenedioxymethamphetamine | 500 |
| MET | D-Methamphetamine | 1000 or 500 |
| MTD | Methadone | 300 |
| 6-MAM | 6-Monoacetylmorphine | 10 |
| NFYL | Norfentanyl | 5 |
| MOP/OPI | Morphine | 2000 or 300 |
| OXY | Oxycodone | 100 |
| PCP | Phencyclidine | 25 |
| PPX | D-Propoxyphene | 300 |
| TCA | Nortriptyline | 1000 |
| THC | 11-nor-Δ9-THC-COOH | 50 |
| TML | Tramadol | 100 |
This is not a screening device to monitor prescription medication.
The single or multi-test cup can include any combination of the analytes listed above, with and without onboard adulteration tests. However, only one cut-off concentration can be included per analyte per device.
This device provides only a preliminary test result. A more specific alternate method shall be used in order to obtain a confirmed analytical test result. GC/MS or LC/MS is the preferred confirmatory method.
Type of Use (Select one or both, as applicable)
☐ Prescription Use (Part 21 CFR 801 Subpart D)
☑ Over-The-Counter Use (21 CFR 801 Subpart C)
---
**CONTINUE ON A SEPARATE PAGE IF NEEDED.**
This section applies only to requirements of the Paperwork Reduction Act of 1995.
**"DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW."**
The burden time for this collection of information is estimated to average 79 hours per response, including the time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:
Department of Health and Human Services
Food and Drug Administration
Office of Chief Information Officer
Paperwork Reduction Act (PRA) Staff
PRAStaff@fda.hhs.gov
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
{4}
1
# 510(k) SUMMARY
K260355
1. Date: March 6, 2026
2. Submitter: WEBEST Biotech, LLC.
535 Irwindale Ave.
Irwindale, CA 91706
3. Contact person: Jenny Xia
LSI International Inc.
504 East Diamond Ave., Suite H
Gaithersburg, MD 20877
Telephone: 301-525-6856
Email: jxia@lsi-consulting.org
4. Device Name: Webest Multi-Drug Urine Cup
5. Classification: Webest Home Multi-Drug Urine Cup
Class II
| Product Code
Target Drug | Regulation Section | Panel |
| --- | --- | --- |
| NFT
Amphetamine (AMP) | 862.3100, Amphetamine Test System | Toxicology |
| PTH
Butalbital (BAR) | 862.3150, Barbiturate Test System | Toxicology |
| NGL
Buprenorphine (BUP)
Fentanyl (FYL)
Morphine (MOP/OPI)
Oxycodone (OXY)
6-Monoacetylmorphine(6-MAM)
Norfentanyl (NFYL)
Tramadol (TML) | 862.3650, Opiate Test System | Toxicology |
| NFV
Oxazepam (BZO) | 862.3170, Benzodiazepine Test System | Toxicology |
| NFY
Cocaine (COC) | 862.3250, Cocaine and cocaine metabolite test system | Toxicology |
| PTG
2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine (EDDP)
Methadone (MTD) | 862.3620, Methadone Test System | Toxicology |
| NGG
Methylenedioxymethamphetamine (MDMA)
Methamphetamine (MET) | 862.3610, Methamphetamine Test System | Toxicology |
| QBF | 862.3700 Propoxyphene test system. | Toxicology |
{5}
2
| Propoxyphene(PPX) | | |
| --- | --- | --- |
| NGM
Phencyclidine (PCP) | Unclassified | Toxicology |
| QAW
Nortriptyline (TCA) | 862.3910 Tricyclic antidepressant drugs
test system | Toxicology |
| NFW
Cannabinoids (THC) | 862.3870, Cannabinoids Test System | Toxicology |
## 6. Predicate Devices:
AllTest Multi-Drug Rapid Test Cup (K244043)
## 7. Intended Use
The Webest Home Multi-Drug Urine Cup is lateral flow immunoassays for rapid detection of multiple commonly abused drugs in human urine. The detectable drugs and their cutoff concentrations are listed below:
| CODE | SUBSTANCE | CUT-OFF (ng/mL) |
| --- | --- | --- |
| AMP | D-Amphetamine | 1000 or 500 |
| BAR | Butalbital | 300 |
| BUP | Buprenorphine | 10 |
| BZO | Oxazepam | 300 |
| COC | Benzoylecgonine | 300 or 150 |
| EDDP | 2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine | 300 |
| FYL | Fentanyl | 1 |
| MDMA | Methylenedioxymethamphetamine | 500 |
| MET | D-Methamphetamine | 1000 or 500 |
| MTD | Methadone | 300 |
| 6-MAM | 6-Monoacetylmorphine | 10 |
| NFYL | Norfentanyl | 5 |
| MOP/OPI | Morphine | 2000 or 300 |
| OXY | Oxycodone | 100 |
| PCP | Phencyclidine | 25 |
| PPX | D-Propoxyphene | 300 |
| TCA | Nortriptyline | 1000 |
| THC | 11-nor-Δ9-THC-COOH | 50 |
| TML | Tramadol | 100 |
This is not a screening device to monitor prescription medication.
The single or multi-test cup can include any combination of the analytes listed above, with and without on-board adulteration tests. However, only one cut-off concentration can be included per analyte per device.
This device provides only a preliminary test result. A more specific alternate method shall be used in order to obtain a confirmed analytical test result. GC/MS or LC/MS is the preferred confirmatory method.
{6}
The WEBEST Multi-Drug Urine Cup is a rapid lateral flow immunoassays for the qualitative detection of D-Amphetamine, Butalbital, Buprenorphine, Oxazepam, Benzoylecgonine, 2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine, Fentanyl, Methylenedioxymethamphetamine, D-Methamphetamine, Methadone, 6-Monoacetylmorphine, Norfentanyl, Morphine, Oxycodone, Phencyclidine, D-Propoxyphene, Nortriptyline, 11-nor-Δ9-THC-COOH and Tramadol in human urine. The test cut-off concentrations and the compounds the tests are calibrated to are as follows:
| Test | Calibrator | Cut-off (ng/mL) |
| --- | --- | --- |
| AMP | D-Amphetamine | 1000 or 500 |
| BAR | Butalbital | 300 |
| BUP | Buprenorphine | 10 |
| BZO | Oxazepam | 300 |
| COC | Benzoylecgonine | 300 or 150 |
| EDDP | 2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine | 300 |
| FYL | Fentanyl | 1 |
| MDMA | Methylenedioxymethamphetamine | 500 |
| MET | D-Methamphetamine | 1000 or 500 |
| MTD | Methadone | 300 |
| 6-MAM | 6-Monoacetylmorphine | 10 |
| NFYL | Norfentanyl | 5 |
| MOP/OPI | Morphine | 2000 or 300 |
| OXY | Oxycodone | 100 |
| PCP | Phencyclidine | 25 |
| PPX | D-Propoxyphene | 300 |
| TCA | Nortriptyline | 1000 |
| THC | 11-nor-Δ9-THC-COOH | 50 |
| TML | Tramadol | 100 |
The single or multi-test cup can consist of up to nineteen (19) of the above listed analytes in any combination with or without on-board adulteration/ specimen validity tests (SVT).
The tests provide only a preliminary result. A more specific alternative chemical method must be used to obtain a confirmed positive result. Gas Chromatography-Mass Spectrometry (GC-MS), Liquid Chromatography-Mass Spectrometry (LC-MS), and their tandem mass-spectrometer versions are the preferred confirmatory methods. Careful consideration and judgment should be applied to any drugs of abuse screen test result, particularly when evaluating preliminary positive results.
## 8. Device Description
Webest Multi-Drug Urine Cup and Webest Home Multi-Drug Urine Cup are immunochromatographic assays that use a lateral flow system for the qualitative detection of single or multiple drugs in human urine.
The devices are a cup format. Each test device is sealed with sachets of desiccant in an aluminum pouch. The device is in a ready-to-use format and no longer requires assembly before use.
## 9. Substantial Equivalence Information
| Similarities | | |
| --- | --- | --- |
| Item | Device | Predicate (K244043) |
{7}
| Intended use | Qualitative detection of drugs of abuse in urine. For over-the-counter use | Same. |
| --- | --- | --- |
| Methodology | Competitive binding, lateral flow immunochromatographic assay based on antigen-antibody reaction | Same |
| Type of Test | Qualitative | Same |
| Specimen Type | Human urine | Same |
| Target Drug and Cut Off Values | Target Drugs | Cutoff (ng/mL) | Same except that no Norfentanyl |
| Amphetamine(AMP) | 1000 or 500 |
| Butalbital (BAR) | 300 |
| Buprenorphine (BUP) | 10 |
| Oxazepam (BZO) | 300 |
| Cocaine (COC) | 150 or 300 |
| 2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine (EDDP) | 300 |
| Methylenedioxymethamphetamine (MDMA) | 500 |
| Methamphetamine (MET) | 1000 or 500 |
| Morphine (MOP300/OPI2000) | 300 or 2000 |
| Methadone (MTD) | 300 |
| Oxycodone (OXY) | 100 |
| Phencyclidine (PCP) | 25 |
| Propoxyphene(PPX) | 300 |
| Nortriptyline (TCA) | 1000 |
| Cannabinoids (THC) | 50 |
| 6-Monoacetylmorphine(6-AM) | 10 |
| Fentanyl (FYL) | 1 |
| Norfentanyl (NFYL) | 5 |
| Tramadol (TML) | 100 |
| Configurations | Test cup | Same |
## 10. Standard/Guidance Document Reference (if applicable)
None referenced.
## 11. Test Principle
The Webest Multi-Drug Urine Cup or The Webest Home Multi-Drug Urine Cup is a competitive immunoassay that is used to screen for the presence of various drugs and drug metabolites in urine. It is chromatographic absorbent device in which, drugs within a urine sample, competitively combined to a limited number of drug monoclonal antibody (mouse) conjugate binding sites.
{8}
When the test is activated, the urine is absorbed into each test strip by capillary action, mixes with the respective drug monoclonal antibody conjugate, and flows across a pre-coated membrane. When drug within the urine sample is below the detection level of the test, respective drug monoclonal antibody conjugate binds to the respective drug-protein conjugate immobilized in the Test Region (T) of the test strip. This produces a colored Test line in the Test Region (T) of the strip, which, regardless of its intensity, indicates a negative test result.
When sample drug levels are at or above the detection level of the test, the free drug in the sample binds to the respective drug monoclonal antibody conjugate, preventing the respective drug monoclonal antibody conjugate from binding to the respective drug-protein conjugate immobilized in the Test Region (T) of the device. This prevents the development of a distinct colored band in the test region, indicating a preliminary positive result.
To serve as a procedure control, a colored line will appear at the Control Region (C) of each strip, if the test has been performed properly.
## 12. Performance Characteristics
## A. Analytical performance
## a. Precision/Reproducibility:
Precision studies were carried out for samples with concentrations of +100% cutoff, +75% cutoff, +50% cutoff, +25% cutoff, cutoff, -25% cutoff, -50% cutoff, -75% cut off and -100% cutoff.
Samples with concentration of -100% cutoff were drug-free urines samples. Other samples were prepared by spiked target drug in drug-free urine samples. Each drug concentration was confirmed by LC-MS/MS. For each concentration, tests were performed two runs per day for 25 days using three lots of test cups with one operator per lot. The results obtained are summarized in the following tables.
| Drug | Lot Number | +100% cutoff | +75% cutoff | +50% cutoff | +25% cutoff | Cutoff | -25% cutoff | -50% cutoff | -75% cutoff | -100% cut-off |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6AM
10 | Lot 1 | 0-/50+ | 0-/50+ | 0-/50+ | 0-/50+ | 27+/23- | 50-/0+ | 50-/0+ | 50-/0+ | 50-/0+ |
| | Lot 2 | 0-/50+ | 0-/50+ | 0-/50+ | 2-/48+ | 26+/24- | 49-/1+ | 50-/0+ | 50-/0+ | 50-/0+ |
| | Lot 3 | 0-/50+ | 0-/50+ | 0-/50+ | 1-/49+ | 24+/26- | 50-/0+ | 50-/0+ | 50-/0+ | 50-/0+ |
| AMP
500 | Lot 1 | 0-/50+ | 0-/50+ | 0-/50+ | 0-/50+ | 27+/23- | 50-/0+ | 50-/0+ | 50-/0+ | 50-/0+ |
| | Lot 2 | 0-/50+ | 0-/50+ | 0-/50+ | 1-/49+ | 26+/24- | 49-/1+ | 50-/0+ | 50-/0+ | 50-/0+ |
| | Lot 3 | 0-/50+ | 0-/50+ | 0-/50+ | 1-/49+ | 25+/25- | 49-/1+ | 50-/0+ | 50-/0+ | 50-/0+ |
| BAR
300 | Lot 1 | 0-/50+ | 0-/50+ | 0-/50+ | 1-/49+ | 27+/23- | 50-/0+ | 50-/0+ | 50-/0+ | 50-/0+ |
| | Lot 2 | 0-/50+ | 0-/50+ | 0-/50+ | 0-/50+ | 27+/23- | 49-/1+ | 50-/0+ | 50-/0+ | 50-/0+ |
| | Lot 3 | 0-/50+ | 0-/50+ | 0-/50+ | 0-/50+ | 26+/24- | 48-/2+ | 50-/0+ | 50-/0+ | 50-/0+ |
| BUP
10 | Lot 1 | 0-/50+ | 0-/50+ | 0-/50+ | 0-/50+ | 26+/24- | 48-/2+ | 50-/0+ | 50-/0+ | 50-/0+ |
| | Lot 2 | 0-/50+ | 0-/50+ | 0-/50+ | 1-/49+ | 26+/24- | 50-/0+ | 50-/0+ | 50-/0+ | 50-/0+ |
| | Lot 3 | 0-/50+ | 0-/50+ | 0-/50+ | 2-/48+ | 27+/23- | 48-/2+ | 50-/0+ | 50-/0+ | 50-/0+ |
| BZO
300 | Lot 1 | 0-/50+ | 0-/50+ | 0-/50+ | 0-/50+ | 27+/23- | 50-/0+ | 50-/0+ | 50-/0+ | 50-/0+ |
| | Lot 2 | 0-/50+ | 0-/50+ | 0-/50+ | 0-/50+ | 25+/25- | 50-/0+ | 50-/0+ | 50-/0+ | 50-/0+ |
{9}
| | Lot 3 | 0-/50+ | 0-/50+ | 0-/50+ | 1-/49+ | 26+/24- | 50-/0+ | 50-/0+ | 50-/0+ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| COC 150 | Lot 1 | 0-/50+ | 0-/50+ | 0-/50+ | 0-/50+ | 25+/25- | 50-/0+ | 50-/0+ | 50-/0+ |
| | Lot 2 | 0-/50+ | 0-/50+ | 0-/50+ | 2-/48+ | 27+/23- | 49-/1+ | 50-/0+ | 50-/0+ |
| | Lot 3 | 0-/50+ | 0-/50+ | 0-/50+ | 0-/50+ | 26+/24- | 49-/1+ | 50-/0+ | 50-/0+ |
| EDDP 300 | Lot 1 | 0-/50+ | 0-/50+ | 0-/50+ | 2-/48+ | 27+/23- | 49-/1+ | 50-/0+ | 50-/0+ |
| | Lot 2 | 0-/50+ | 0-/50+ | 0-/50+ | 1-/49+ | 24+/26- | 49-/1+ | 50-/0+ | 50-/0+ |
| | Lot 3 | 0-/50+ | 0-/50+ | 0-/50+ | 2-/48+ | 25+/25- | 49-/1+ | 50-/0+ | 50-/0+ |
| FYL 1 | Lot 1 | 0-/50+ | 0-/50+ | 0-/50+ | 1-/49+ | 26+/24- | 50-/0+ | 50-/0+ | 50-/0+ |
