The Atreus Whole Blood Processing System
Device Facts
| Record ID | BK080010 |
|---|---|
| Device Name | The Atreus Whole Blood Processing System |
| Applicant | Terumo BCT, Inc |
| Decision Date | Jun 27, 2008 |
| Decision | SESE |
| Record ID | BK080010 |
|---|---|
| Device Name | The Atreus Whole Blood Processing System |
| Applicant | Terumo BCT, Inc |
| Decision Date | Jun 27, 2008 |
| Decision | SESE |
Predicate graph will load when search results are available.
Embedding visualization will load when search results are available.
PDF viewer will load when search results are available.
Select an item from Submissions
Click any panel, subpart, regulation, product code, or device to see details here.
Loading collections...